Mark | Yato |
Symbol | YG-00051 |
Series | GRL |
Surface finish | Satin |
Capacity | 32 years old |
Diameter | 40 cm |
Height | 26 cm |
Handle | Yes |
Size | Short |
Lid | Yes |
Resistance to organic acids and detergents | Yes |
Compatibility with heating plates | Electric, induction, gas, ceramic |
Type of bottom | Capsule, three-layer |
Resistance to mechanical damage | Yes |
Capacity scale | Yes |
Riveted handles | Yes |
Cool handles and handles | Yes |
Thickness of the wall | 1mm |
Wall material | Stainless steel 201 |
Thickness of the capsule insert | 4mm |
Capsule insert material | Aluminum |
Thickness of the outer layer of the bottom | 0.8mm |
Material of the outer layer of the bottom | 430 stainless steel |
The ferromagnetic insert in the bottom allows YATO pots to be used on any type of stove, such as: electric, induction, gas, ceramic.
YATO pots use exceptionally massive and non-heating, solidly mounted handles . This guarantees safety and long-term durability of use